Ikhabhinethi kagesi ye-SF6 Engafakwanga Igesi Ephakeme Kagesi
Inzuzo Yomkhiqizo
1. Ukuqinisekisa ukuphepha ngesikhathi sokusebenza kubaluleke kakhulu.
2. Umkhiqizo wethu awuthembeki kuphela ekusebenzeni kwawo, kodwa futhi uhlanganisa umklamo ovalwe ngokugcwele wokuphepha nokuvikeleka okwengeziwe.
3. Sinikeza intengo yokuncintisana ngaphandle kokuyekethisa ikhwalithi nokusebenza komkhiqizo wethu.
4. Ithimba lethu liyakwazi ukuhlinzeka ngezixazululo ezenziwe ngokwezifiso ukuze lihlangabezane nezidingo eziyingqayizivele kanye nokucaciswa kwephrojekthi yakho, liqinisekisa imiphumela emihle.
Imingcele yezobuchwepheshe eyinhloko
Into | Iyunithi | Iyunithi yokushintsha imojuli ye-C | Iyunithi kagesi ye-F module load switch switch fuse | Iyunithi ye-V breaker | |
I-voltage elinganiselwe | Kv | 12 | 12 | 12 | |
Ikalwe okwamanje | A | 630 | 125 | 630 | |
Imvamisa yamandla imelana ne-voltage/1min | Isigaba ukuya emhlabathini/isigaba ukuya esigabeni | 42 | 42 | 42 | |
Ukuphuka | 48 | 48 | 48 | ||
Impulse imelana ne-voltage | Isigaba ukuya emhlabathini/isigaba ukuya esigabeni | KV | 75 | - | 75 |
Ukuphuka | KV | 85 | - | 85 | |
Ilinganiselwe ngokunqamuka kweluphu evaliwe | A | 630 | - | 630 | |
Isilinganiso sokushaja kwekhebula okwamanje | A | 30 | - | - | |
Ilinganiselwe i-breaking inductive current | A | - | - | ||
Ilinganiselwe isikhathi esifushane ukumelana namanje/3S | KA | 20 | |||
Ilinganiselwe ukumelana nenani eliphakeme lamanje | KA | 50 | 1700 | 50 | |
Isilinganiso sokudlulisa samanje | A | - | 2 | - | |
Ilinganiselwe ngokuphulwa kwesekethe emfushane | KA | - | 20 | ||
Ilinganiselwe isekethe emfushane yokwenza yamanje | KA | 50 | - | - | |
Ikalwe izikhathi ezimfushane zamabhuleki | - | - | 30 | ||
Izilinganiso zokuvala izikhathi ezimfushane zokuvala (i-switch switch/grounding switch) | 5/5 | - | - | ||
Ilinganiselwe izikhathi zokuphuka zamanje | >100 | - | - | ||
Izikhathi zokusebenza kwemishini (i-switch switch/grounding switch) | 5000/2000 | 5000/2000 | 30000 |
Amamojula ajwayelekile anganwetshiwe